CD Reviews by Opus No.
Opus 20 | Opus 40 | Opus 60 | Opus 80 | Opus 100 | Opus 120 | Opus 140 | Sans opus | Other Composers
Opus No. | Opus Title | Performers | DSCH Journal No. |
0-S | Symphonies (complete) | Rozhdestvensky, USSR Ministry of Culture SO, soloists |
11 |
Barshai, WDR Sinfonieorchester, soloists | 20 | ||
Sladkovsky, Tatarstan Symphony Orchestra | 50 | ||
Slovak, Czecho-Slovak RSO, soloists | 20 | ||
Various | 48 | ||
0-Q | String Quartets (complete) | Beethoven Quartet | 29 |
Brodsky Quartet | 47 | ||
Quatuor Danel | 24 | ||
Emerson String Quartet | 13 | ||
Éder String Quartet | 24 | ||
Pacifica Quartet | 40 | ||
Rubio String Quartet | 24 | ||
Shostakovich String Quartet | 24 | ||
Alexander String Quartet | 38 | ||
1 | Scherzo in F# Minor | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
2 | Eight Preludes – manuscript lost; surviving pieces reused in Five Preludes, Sans opus B | ||
2 | Preludes (2), orch. Schnittke | Polyansky, Russian SSO | 13 |
3 | Theme and Variations | Botstein, London Symphony Orchestra | 23 |
Rozhdestvensky, USSR Ministry of Culture SO | 11 | ||
4 | Two Fables after Krylov | Jurowski, Kölner Rundfunk SO, Kölner Rundfunkchor, Froschauer, Sinjawskaja | 14 |
Ponkin, Orchestra of the Republican Guard, Vassilieva | 17 | ||
Rozhdestvensky, USSR SO/Moscow PO, Chamber Choir of the Moscow Conservatory, Borisova | 11 | ||
Shkirtil, Serov | 20 | ||
5 | Three Fantastic Dances | Ashkenazy | 21 |
Boyadjieva | 33 | ||
Clarke | 18 | ||
Markov | 11 | ||
Scherbakov | 20 | ||
Shostakovich | 9 | ||
Shostakovich | 18 | ||
Shostakovich | 20 | ||
Shostakovich | 22 | ||
5 | Three Fantastic Dances arr. for violin and piano by H. Glickman | Grubert, Tropp | 20 |
6 | Suite for Two Pianos | Dussaut, Polusmiak | 11 |
Genova, Dimitrov | 11 | ||
Vicky Yannoula and Jakob Fichert | 36 | ||
7 | Scherzo in Eb Major | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
8 | Piano Trio No. 1 | Bamberg | 13 |
Bartos | 13 | ||
Beaux Arts Trio | 25 | ||
Chung Trio | 33 | ||
Clementi Trio | 11 | ||
Florestan Trio | 37 | ||
Grieg | 13 | ||
Kagan, Gutman, Wirssaladze | 22 | ||
Kempf Trio | 33 | ||
Melnikov, Sabinova, Yampolsky | 11 | ||
Moscow Trio | 14 | ||
Trio Wanderer | 22 | ||
Vienna Piano Trio | 11 | ||
10 | Symphony No. 1 | Ancerl, Czech Philharmonic Orchestra | 23 |
Gergiev, Mariinsky | 34 | ||
Jordania, Russian Federal Orchestra | 18 | ||
López-Cobos, Cincinnati SO | 16 | ||
Masur, London PO | 33 | ||
Petrenko, Royal Liverpool Philharmonic | 35 | ||
Rozhdestvensky, USSR Ministry of Culture Symphony Orchestra | 23 | ||
Skrowaczewski, Hallé Orchestra | 21 | ||
Temirkanov, St. Petersburg PO | 12 | ||
Rattle, Berliner Philharmoniker | 27 | ||
11 | Two Pieces for String Octet | Ambartsumian, ARCO Chamber Orchestra | 16 |
Brodsky Quartet, Shave, Theaker, Atkins, Baillie | 17 | ||
Brussilovsky, Ensemble Ricercata de Paris |
10 | ||
Canin, New Century Chamber Orchestra |
9 | ||
Spivakov, Moscow Virtuosi | 23 | ||
12 | Piano Sonata No. 1 | Clarke | 11 |
Donohoe | 49 | ||
McLachlan | 33 | ||
Scherbakov | 20 | ||
13 | Aphorisms | Ashkenazy | 21 |
Clarke | 18 | ||
Scherbakov | 20 | ||
13 | Aphorisms, arr. for violin, bassoon, percussion and piano by Bekhterev and Spivakov | Brussilovsky, Godart, Wallez, Probst | 10 |
Moscow Contemporary Music Ensemble | 11 | ||
14 | Symphony No. 2, To October | Gergiev, Mariinsky | 34 |
Jansons, Symphonieorchester und Chor des Bayerischen Rundfunks | 25 | ||
Petrenko, Royal Liverpool Philharmonic | 37 | ||
15 | The Nose | Gergiev, Mariinsky Soloists, chorus and orchestra | 35 |
Rozhdestvensky, Soloists, Chorus & Orchestra of Moscow Chamber Theatre |
11 | ||
15a | The Nose Suite | Jurowski, Kölner Rundfunk SO & Ch, Kasatschuk, Sulejmanow | 13 |
16 | Tahiti Trot (Tea for Two) | Orbelian, Moscow CO | 14 |
Rozhdestvensky, Leningrad PO | 11 | ||
Yablonsky, Russian SSO | 18 | ||
17 | Two Scarlatti Pieces | Rozhdestvensky, Soloists ensemble |
11 |
Rozhdestvensky, Soloists ensemble |
14 | ||
18 | New Babylon | Polyansky, Russian SSO | 10 |
Strobel, SWR Rundfunkorchester Kaiserlauten | 27 | ||
Fitz-Gerald, Basel Sinfonietta | 36 | ||
19 | The Bedbug | Fitz-Gerald, Deutschestaatsphilharmonie Rheinland-Pfalz, | 52 |
19 | The Bedbug, excerpts | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
19 | The Bedbug, excerpts arr. for piano | Hayroudinoff | 16 |
20 | Symphony No. 3 | Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi, Coro Sinfonica di Milano Giuseppe Verdi | 27 |
Jansons, Symphonieorchester des Bayerischer Rundfunk, Chor des Bayerischer Rundfunk | 27 | ||
Petrenko, Royal Liverpool Philharmonic | 35 | ||
Rozhdestvensky, USSR Ministry of Culture SO, Yurlov Russian Choir, Gusev, Pergudov | 23 | ||
21 | Six Romances to verses by Japanese Poets | Evtodieva, Serov | 20 |
Jurowski, Kölner RSO, Kazatchouk |
9 | ||
Rozhdestvensky, USSR Ministry of Culture SO, Maslennikov | 11 | ||
22 | The Golden Age (complete ballet score) | Serebrier, Royal Scottish National Orchestra | 27 |
22a | The Golden Age Suite | Jordania, Russian Federal Orchestra | 25 |
Kuchar, National Symphony Orchestra of Ukraine | 23 | ||
M. Shostakovich, Bolshoi Theatre O | 13 | ||
M. Shostakovich, Prague SO | 12 | ||
22a | The Golden Age Suite, Polka | Acies Quartett | 37 |
Orbelian, Moscow CO | 14 | ||
22a | The Golden Age Suite, Polka arr. for piano | Ashkenazy | 21 |
Shostakovich | 22 | ||
Hayroudinoff | 16 | ||
23 | Der arme Columbus (Poor Columbus), Overture | Polyansky, Russian SSO | 13 |
23 | Der arme Columbus (Poor Columbus), Overture and Finale | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
26 | Alone, excerpts | Chailly, Concertgebouw | 11 |
Jurowski, RSO Berlin | 12 | ||
Sinaisky, BBC Philharmonic | 18 | ||
26 | Alone Suite | Rozhdestvensky, USSR SO Soloists Ensemble | 11 |
26 | Alone Suite, arr. for wind ensemble by Smirnov | Nederlands Blazers Ensemble | 16 |
27 | The Bolt, two pieces for organ | Desarbre | 14 |
27a | The Bolt Suite | Kuchar, National Symphony Orchestra of Ukraine | 23 |
M. Shostakovich, Bolshoi Theatre O | 13 | ||
Rozhdestvensky, Czech PO | 14 | ||
Yablonsky, Russian SSO | 18 | ||
27a | The Bolt Suite (1934 version) | Chailly, Philadelphia Orchestra |
7 |
28 | Rule, Britannia! | Fitz-Gerald, National Polish Radio Symphony Orchestra | 30 |
29 | Lady Macbeth of Mtsensk, complete opera | Winge, Anissimov, Secunde, soloists, Symphony Orchestra and Chorus of the Gran Teatre del Liceu, Barcelona, Chamber Chorus of the Palau de la Música Catalana (DVD-Video) | 22 |
Jansons, Royal Concertgebouw Orchestra, Chorus of De Nederlandse Opera, Westbroek, Ventris (DVD) | 27 | ||
Rostropovich, London Philharmonic Orchestra, Vishnevskaya, soloists, Ambrosian Opera Chorus | 18 | ||
Rostropovich, London Philharmonic
Orchestra, Vishnevskaya, soloists, Ambrosian Opera Chorus (film by Petr Weigl) |
15 | ||
29 | Lady Macbeth of Mtsensk, Act I Scene III | Vishnevskaya, Rostropovich, Gedda, Petkov, London PO | 21 |
29 | Lady Macbeth of Mtsensk, Passacaglia for organ | Desarbre | 14 |
29 | Lady Macbeth of Mtsensk, Passacaglia | Nelsons, Boston Symphony Orchestra | 44 |
29 | Lady Macbeth of Mtsensk, Intermezzos | Jurowski, Kölner Rundfunk SO | 14 |
29 | Lady Macbeth of Mtsensk Suite (arr. Conlon) | Conlon, Gürzenich Orchester Kölner Philharmoniker |
17 |
29a | Lady Macbeth of the Mtsensk District, Suite | Boreyko, Radio-Sinfonieorchester Stuttgart des SWR | 27 |
Sanderling, Russian Philharmonic Orchestra | 27 | ||
30a | The Golden Mountains Suite | Mnatsakanov, State Cinematographic SO | 11 |
Rozhdestvensky, USSR Ministry of Culture SO | 11 | ||
Sinaisky, BBC Philharmonic | 21 | ||
30a | The Golden Mountains Suite, excerpts | Jurowski, RSO Berlin | 12 |
30a | The Golden Mountains Suite, Waltz | Orbelian, Moscow CO | 14 |
31 | Hypothetically Murdered, orchestral suite reconstructed by McBurney |
Elder, City of Birmingham Symphony Orchestra | 23 |
Fedoseyev, Tchaikovsky Orchestra | 15 | ||
31 | Hypothetically Murdered, excerpts | Ponkin, Orchestra of the Republican Guard | 17 |
31 | Hypothetically Murdered, piano excerpts | Hayroudinoff | 16 |
32 | Hamlet (1932, incidental music), Ophelia’s Song | Shkirtil, Serov | 20 |
32a | Hamlet (extracts) | Pletnev, Russian National Orchestra | 32 |
32a | Hamlet (1932, incidental music) Suite | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
32a | Hamlet (1932, incidental music) Suite | Elder, CBSO, Winter, Wilson-Johnson, Khokhlovin, Suchevskaya | 22 |
32a | Hamlet (1932, incidental music), excerpts arr. for piano | Hayroudinoff | 16 |
33 | Impromptu for Viola and Piano | Lipman, Kramer | 50 |
33 | Counterplan (Passer-by) | Mnatsakanov, Byelorussian RTV SO | 7 |
33 | Counterplan, excerpts | Chailly, Concertgebouw | 11 |
33 | Counterplan, three excerpts | Fitz-Gerald, Rheinland-Pfalz State Philharmonic | 49 |
33 | Song of the Counterplan from Counterplan | Lukonin, Serov | 22 |
34 | Twenty-four Preludes | Busse | 29 |
Boyadjieva | 33 | ||
Clarke | 11 | ||
Markov | 11 | ||
Marshev | 20 | ||
Rozanova | 17 | ||
Scherbakov | 20 | ||
Schmidt | 11 | ||
Wirssaladze | 17 | ||
34 | Twenty-four Preludes, Nos. 8 & 22 | Shostakovich | 18 |
34 | Twenty-four Preludes, Nos. 8, 14-19, 22-24 | Shostakovich | 22 |
34 | Twenty-four Preludes arr. for violin & piano by L. Auerbach, D. Tsyganov | Kalinovsky, Goncharova | 20 |
34 | Twenty-four Preludes arr. for violin & piano by A. Blok, D. Tsyganov | Grubert, Tropp | 20 |
34 | Seven Preludes arr. Yevgeny Strakhov | Power and Crawford Williams | 37 |
34 | Nineteen Preludes from op. 34, arr. for violin & piano by D. Tsyganov | Gleusteen, Ordronnau | 20 |
Turovsky, Pettinger | 20 | ||
34 | Preludes Nos. 10, 15, 16 and 24 from op. 34 arr. for violin and piano by D. Tsyganov | Kogan, Shostakovich | 9 |
Kogan, Shostakovich | 23 | ||
Kogan, Mytnik (film) | 20 | ||
34 | Prelude No. 17 arr. for string orchestra by Turich | Turich, Novosibirsk Chamber Orchestra | 17 |
34 | Four Preludes from op. 34 arr. for brass by B. Buerkle | Summit Brass | 20 |
34 | Ten Preludes from op. 34 arr. for violin and strings by Lapinsch | Brussilovsky, Ensemble Ricercata de Paris | 10 |
34 | Eight Preludes from op. 34, orch. Kelemen | Rozhdestvensky, USSR Ministry of Culture SO | 11 |
35 | Piano Concerto No. 1 | Ambartsumian, ARCO Chamber Orchestra, Denton, Mills | 16 |
Bernardi, CBC Radio Orchestra, Cheng, Lindemann | 17 | ||
Cluytens, Orchestre National de la Radiodiffusion Française, Shostakovich, Vaillant | 20 | ||
Curtis, Orchestra of the Swan, Donohoe, Davies | 49 | ||
Kohler, Deutsches SO Berlin, Duis, Friedrich |
10 | ||
Leducq, Kaliningrad Chamber Orchestra, Kasman | 15 | ||
Lintu, Helsingborg SO, Marshev, Karlsson | 20 | ||
Litton, BBC Scottish SO, Hamelin, O’Keeffe | 20 | ||
Mackerras, Royal PO, Jacoby, Steele-Perkins | 20 | ||
Ormandy, Philadelphia Orchestra, Kapell, Krauss | 10 | ||
Petrenko, Royal Liverpool PO, Giltburg, Owens | 47 | ||
Polyansky, Russian State Symphony Orchestra, Polyanskaya, Goncharov | 25 | ||
Samosud, Moscow PO, Shostakovich, Volovnik | 17 | ||
Stárek, SWR Rundfunkorchester Kaiserslautern, Uhlig, Leiner | 24 | ||
Vedernikov, Orchestra Della Svizzera Italiana, Argerich, Nakariakov | 29 | ||
36 | Tale of a Priest and His Servant Balda Suite |
Mnatsakanov, Belarus RTV SO | 11 |
36 | The Tale of the Priest and his Servant Balda , opera (complete score, edited by Vadim Bibergan) | Sanderling, Russian Philharmonic Orchestra, Moscow State Chamber Choir | 27 |
36 | Tale of a Priest and His Servant Balda opera (arr. Khentova), excerpts | Kozhin, Leningrad Malyi Opera & Ballet Theatre Opera & Choir, soloists | 17 |
37 | The Human Comedy, Waltz | Orbelian, Moscow CO | 14 |
37 | The Human Comedy, Berceuse arr. for piano | Bobritskaya | 11 |
37 | The Human Comedy, excerpts arr. for piano by Solin | Hayroudinoff | 16 |
38 | Love and Hate | Fitz-Gerald, Deutschestaatsphilharmonie Rheinland-Pfalz, | 52 |
39 | The Limpid Stream, Suite | Kuchar, National Symphony Orchestra of Ukraine | 23 |
39 | The Limpid Stream, Adagio arr. for cello & piano | Wallfisch, York | 18 |
39 | The Limpid Stream, Dance arr. for piano | Bobritskaya | 12 |
39 | The Limpid Stream, Nocturne arr. for piano | Ashkenazy | 21 |
39 | The Limpid Stream, two pieces for organ | Desarbre | 14 |
40 | Cello Sonata | Dyachkov, Saulnier | 18 |
Harrell, Ashkenazy | 21 | ||
Grisenti, Vitantonio | 50 | ||
Hoebig, Tunis | 9 | ||
Hoffman, Bianconi | 13 | ||
Maisky, Argerich | 23 | ||
Phillips, Sermet | 9 | ||
Prause, Kasman | 21 | ||
Rostropovich, Shostakovich | 9 | ||
Schiff, Bertoncelj | 33 | ||
Shafran, Shostakovich | 14 | ||
Stegenga, Bogaart | 9 | ||
Wispelwey, Lazic | 21 | ||
Yablonksy, Saranceva | 27 | ||
40 | Cello Sonata, arr. viola & piano by A Bartholdy | Drake, Bartholdy | 21 |
40 | Cello Sonata, arr. viola & piano by V Kubatsky | Tomter, Gimse | 21 |
40 | Cello Sonata, arr. flute & piano by P Lustig Dunkel | Lustig Dunkel, Basquin | 46 |
41(ii) | Podrugi (The Girlfriends) | Fitz-Gerald, National Polish Radio Symphony Orchestra, Bochenek-Osiecka, Poniszowska, Starczynowska, Myrczek, Myrczek | 30 |
42 | Five Fragments | Elder, City of Birmingham Symphony Orchestra | 23 |
Rostropovich, LSO | 22 | ||
Schwarz, Seattle Symphony | 25 | ||
43 | Symphony No. 4 | Ashkenazy, Helsinki Philharmonic Orchestra | 40 |
Bychkov, WDR Sinfonieorchester Köln | 27 | ||
Bychkov, WDR Sinfonieorchester Köln | 27 | ||
Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi | 22 | ||
Chung, Philadelphia Orchestra | 17 | ||
Gergiev, Kirov Orchestra | 22 | ||
Gergiev, Kirov Orchestra | 24 | ||
Haitink, Chicago Symphony Orchestra | 31 | ||
Jansons, Symphonie-Orchester des Bayerischer Rundfunks | 22 | ||
Nelsons, Boston Symphony Orchestra | 50 | ||
Raiskin, combined Rhenish State Philharmonic Orchestra and Mainz State Philharmonic Orchestra | 36 | ||
Rostropovich, LSO | 22 | ||
Rozhdestvensky, USSR Ministry of Culture SO | 14 | ||
Salonen, Los Angeles Philharmonic | 37 | ||
Shostakovich, M., Prague SO | 10 | ||
Sinaisky, BBC PO | 18 | ||
Wigglesworth, Netherlands Radio Philharmonic Orchestra | 32 | ||
43a | Symphony No. 4, arr. 2 pianos 4-hands by Shostakovich | Hayroudinoff, Stone | 23 |
Namekawa, Russell Davies | 52 | ||
44 | Salute, Spain (Salute to Spain) | Fitz-Gerald, National Polish Radio Symphony Orchestra, Barczewski | 30 |
44 | Salute, Spain (Salute to Spain), March, Funeral March arr. for piano by Solin | Hayroudinoff | 16 |
45 | Return of Maxim, Waltz | Orbelian, Moscow CO | 14 |
46 | Four Romances on poems by Pushkin | Lukonin, Serov | 20 |
46a | Three Romances on poems by Pushkin, orchestral version | Elder, City of Birmingham Symphony Orchestra, Kharitonov (fourth Romance orchestrated by McBurney) | 23 |
Jurowski, Kölner RSO, Babykin | 9 | ||
47 | Symphony No. 5 | Ancerl, Czech Philharmonic Orchestra | 23 |
Bernstein, New York PO | 20 | ||
Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi | 20 | ||
Cox, London Shostakovich Orchestra | 22 | ||
Gergiev, Kirov Orchestra | 22 | ||
Gergiev, Kirov Orchestra | 24 | ||
Jansons, Vienna PO | 9 | ||
Kertész, L’Orchestre de la Suisse Romande |
19 | ||
Litton, Dallas SO | 14 | ||
Petrenko, Royal Liverpool Philharmonic Orchestra | 32 | ||
Masur, London PO | 33 | ||
Mravinsky, Leningrad PO (1938) | 19 | ||
Mravinsky, Leningrad PO (Tokyo 1973) | 16 | ||
Mravinsky, Leningrad PO (Vienna 1978) | 13 | ||
Mravinsky, Leningrad PO (Vienna 1978) | 14 | ||
Rostropovich, London Symphony Orchestra | 23 | ||
Sanderling, Berliner SO | 19 | ||
Spivakov, Russian National Orchestra | 15 | ||
Wigglesworth, BBC NOW | 12 | ||
Zander, Boston PO | 12 | ||
Leonard Bernstein, London Symphony Orchestra | 36 | ||
47 | Symphony No. 5 version for piano four-hands | Grau Schumacher Piano Duo | 32 |
48 | Volochayev Days, excerpts | Sinaisky, BBC Philharmonic | 21 |
49 | String Quartets Nos. 1-13 | Borodin | 19 |
49 | String Quartet No. 1 | Jerusalem Quartet | 23 |
Petersen Quartett | 24 | ||
Rubio String Quartet | 10 | ||
Sorrel Quartet | 24 | ||
St. Petersburg String Quartet | 22 | ||
Talich Quartet | 14 | ||
50 | Vyborg District, excerpt | Mnatsakanov, Byelorussian RTV SO | 7 |
50a | The Maxim Trilogy Suite, excerpts | Jurowski, RSO Berlin | 12 |
Mnatsakanov, Belarus RTV SO, Belarus State Chorus | 12 | ||
Sinaisky, BBC Philharmonic | 18 | ||
53 | The Man With a Gun | Mnatsakanov, Byelorussian RTV SO | 7 |
Sinaisky, BBC Philharmonic | 18 | ||
54 | Symphony No. 6 | Bernstein, Vienna Philharmonic (DVD-Video) | 26 |
Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi | 20 | ||
Cox, London Shostakovich Orchestra | 16 | ||
Gergiev, Kirov Orchestra | 24 | ||
Litton, Dallas SO | 16 | ||
M. Shostakovich, Prague SO | 12 | ||
Mravinsky, Leningrad PO | 13 | ||
Mravinsky, Leningrad PO | 14 | ||
Polyansky, Russian SSO | 17 | ||
Temirkanov, St. Petersburg PO | 12 | ||
Wigglesworth, BBC NOW | 12 | ||
Petrenko, Royal Liverpool Philharmonic | 36 | ||
55 | The Great Citizen (Series II), Funeral March |
Chailly, Concertgebouw | 11 |
Mnatsakanov, Byelorussian RTV SO | 7 | ||
56 | The Silly Little Mouse | Mnatsakanov, Belarus RTV SO, vocal soloists |
11 |
Ponkin, Orchestra of the Republican Guard, soloists | 17 | ||
Tiles, Leningrad Conservatory Opera Studio Orchestra, soloists | 17 | ||
56 | The Silly Little Mouse, instrumental version | Chailly, Concertgebouw | 11 |
57 | Piano Quintet | Alexander String Quartet, Woodward | 38 |
Beethoven String Quartet, Shostakovich | 23 | ||
Beethoven String Quartet, Shostakovich | 18 | ||
Beethoven String Quartet, Shostakovich | 9 | ||
Brodsky Quartet, Blackshaw | 17 | ||
Capucon, Margulis, Chen, Maisky, Argerich | 29 | ||
Esbjerg Ensemble | 13 | ||
Fitzwilliam String Quartet, Ashkenazy | 21 | ||
Nash Ensemble, Members of the | 33 | ||
New Russian Quartet, Berlinskaya | 50 | ||
Petersen Quartett, Kupiec | 24 | ||
Schidlof Quartet, Brown | 13 | ||
Sorrel Quartet, Roscoe | 24 | ||
St. Petersburg String Quartet, Uryash | 22 | ||
Talich Quartet, Kasman | 18 | ||
Talich Quartet, Langer | 14 | ||
Villiers String Quartet, Cousin | 46 | ||
57 | Piano Quintet | Takács Quartet, Hamelin | 43 |
Piano Quintet, 2nd movement | Borodin Quartet, Richter (DVD-Video) | 22 | |
58a | King lear, incidental music | Elder, CBSO, Winter, Wilson-Johnson | 22 |
58a | King Lear, excerpts | Jurowski, RSO Berlin | 12 |
58a | King Lear, A Scene from Act III arr. for piano | Hayroudinoff | 16 |
58a | King Lear, Cordelia’s Song and Fool’s Songs | Levin, Orchestra of the Moscow Chamber Theatre, Mochalov | 9 |
Shkirtil, Lukonin, Serov | 20 | ||
58a | King Lear, Songs | Rozhdestvensky, USSR Ministry of Culture SO, Burnasheva, Nesterenko | 11 |
59 | Adventures of Korzinkina | Mnatsakanov, Belarus RTV SO | 11 |
Polyansky, Russian State Symphony Orchestra, Russian State Symphonic Cappella, Polyanskaya, Adamovich | 25 | ||
Rozhdestvensky, USSR Ministry of Culture SO and Chamber Choir, Muntyan |
11 | ||
59 | Chase from Korzinkina’s Adventures | Vicky Yannoula and Jakob Fichert | 36 |
60 | Symphony No. 7 | Ancerl, Czech PO | 19 |
Bychkov, WDR SO Köln |
19 | ||
Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi | 21 | ||
Cox, London Shostakovich Orchestra | 18 | ||
Gergiev, Kirov Orchestra & Rotterdam PO | 19 | ||
Gergiev, Kirov Orchestra & Rotterdam PO | 24 | ||
Gergiev, Mariinsky Orchestra | 39 | ||
Jordania, Russian Federal Orchestra | 25 | ||
Kubelik, Concertgebouw Orchestra | 17 | ||
Masur, New York PO | 14 | ||
Petrenko, Royal Liverpool Philharmonic Orchestra | 39 | ||
Polyansky, Russian SSO | 10 | ||
Steinberg, Buffalo PO | 18 | ||
Wigglesworth, BBC NOW | 10 | ||
Yablonsky, Russian PO | 21 | ||
61 | Piano Sonata No. 2 | Ashkenazy | 21 |
Boyadjieva | 33 | ||
Clarke | 11 | ||
Donohoe | 49 | ||
Lubimov | 25 | ||
McLachlan | 33 | ||
Rankovich | 23 | ||
Schmidt | 11 | ||
62 | Six Romances on Texts of W. Raleigh, R. Burns and W. Shakespeare, for bass and piano | Kuznetsov, Serov | 11 |
Kuznetsov, Serov | 20 | ||
Skigin, Leiferkus | 18 | ||
62/140 | Six Romances on Texts of W. Raleigh, R. Burns and W. Shakespeare, for bass and chamber orchestra | Jurowski, Kölner RSO, Sulejmanow | 12 |
Levin, Orchestra of the Moscow Chamber Theatre, Mochalov | 9 | ||
62a | Six Romances on Texts of W. Raleigh, R. Burns and W. Shakespeare, for bass and orchestra | Rozhdestvensky, USSR Ministry of Culture SO, Saifulin | 11 |
Sanderling, Helsinki Philharmonic Orchestra | 41 | ||
63 | Native Leningrad | Titov, St Petersburg State Academic Symphony Orchestra | 32 |
64a | Zoya Suite | Ashkenazy, Helsinki Philharmonic Orchestra | 40 |
M. Shostakovich, Bolshoi Theatre O & Ch, Zaks, Levin | 13 | ||
64a | Zoya Suite, excerpts | Jurowski, RSO Berlin, RIAS Chamber Choir | 12 |
65 | Symphony No. 8 | Bychkov, WDR Sinfonie-Orkester Köln | 22 |
Caetani, Orchestra Sinfonica di Milano Giuseppi Verdi | 24 | ||
Fedoseyev, USSR TV & Radio Large Symphony Orchestra | 22 | ||
Gergiev, Kirov Orchestra | 24 | ||
Jansons, Pittsburgh SO | 16 | ||
Jordania, Russian Federal Orchestra |
24 | ||
Kitaenko, Gürzenich Orchester Köln |
22 | ||
Kondrashin, Moscow PO | 21 | ||
Litton, Dallas SO | 9 | ||
Mravinsky, Leningrad PO (1947) | 11 | ||
Mravinsky, Leningrad PO (1960) | 11 | ||
Mravinsky, Leningrad PO (1982) | 11 | ||
Rostropovich, London Symphony Orchestra | 23 | ||
Rozhdestvensky, USSR Ministry of Culture SO | 11 | ||
Rozhdestvensky, London Philharmonic Orchestra | 39 | ||
Wigglesworth, Netherlands Radio Philharmonic | 24 | ||
66 | Russian River | Titov, St Petersburg State Academic Symphony Orchestra | 32 |
66 | Russian River, Football arr. for piano by Samarin | Hayroudinoff | 16 |
67 | Piano Trio No. 2 | Ahn Trio | 11 |
Aranovskaya, Shukaev, Uryash | 22 | ||
Argerich-Kremer-Maisky | 13 | ||
Bamberg | 13 | ||
Bartos | 13 | ||
Beaux Arts Trio | 25 | ||
Compinsky | 18 | ||
Eroica Trio | 11 | ||
Eroica Trio | 33 | ||
Florestan Trio | 37 | ||
Grieg | 13 | ||
Kempf Trio | 33 | ||
Makhtin, Berezovsky, Kniazev | 23 | ||
Melnikov, Sabinova, Yampolsky | 11 | ||
Moscow Trio | 14 | ||
Oistrakh Trio | 14 | ||
Shostakovich, Oistrakh, Sadlo | 14 | ||
Shostakovich, Oistrakh, Sadlo | 17 | ||
Shostakovich, Oistrakh, Sadlo | 22 | ||
Shostakovich, Tsyganov, Shirinsky | 18 | ||
Sitkovetsky, Geringas, Nemtsov | 25 | ||
Trio Rachmaninoff de Montreal | 22 | ||
Trio Wanderer | 22 | ||
TrioMats | 22 | ||
Vienna Piano Trio | 11 | ||
68 | String Quartet No. 2 | Borodin (DVD-Video) | 22 |
Dover Quartet | 48 | ||
Sorrel | 20 | ||
St. Petersburg | 13 | ||
String Quartet of Georgia | 14 | ||
Takács Quartet | 43 | ||
68 | String Quartet No. 2, Recitative and Romance arr. for violin and piano by Tsyganov | Brussilovsky, Godart | 10 |
68 | Waltz from String Quartet No. 2, arr. for solo piano by Giltburg | Giltburg | 47 |
69 | Children’s Notebook | Bobritskaya | 11 |
Clarke | 21 | ||
Shostakovich | 18 | ||
Shostakovich | 22 | ||
69 | Children’s Notebook, excerpts | Bobritskaya | 12 |
70 | Symphony No. 9 | Bernstein, Vienna Philharmonic (DVD-Video) | 26 |
Caetani, Orchestra Sinfonica di Milano Giuseppe Verdi | 22 | ||
Gergiev, Kirov Orchestra | 22 | ||
Gergiev, Kirov Orchestra | 24 | ||
Gergiev, Mariinsky Orchestra | 44 | ||
Kondrashin, Moscow Philharmonic Symphony Orchestra | 45 | ||
Kosler, Czech PO | 14 | ||
Polyansky, Russian State Symphony Orchestra | 25 | ||
Spivakov, Russian National Orchestra | 15 | ||
Wigglesworth, Netherlands Radio Philharmonic Orchestra | 29 | ||
70 | Symphony No. 9 (arr. for piano duet by Shostakovich) | Vicky Yannoula and Jakob Fichert | 36 |
72 | Victorious Spring: Lullaby & Song of the Lantern | Evtodieva, Serov | 22 |
73 | String Quartet No. 3 | Acies Quartett | 37 |
Beethoven | 22 | ||
Cailin | 13 | ||
Glinka | 14 | ||
Jerusalem Quartet | 33 | ||
Philharmonia Quartett Berlin | 10 | ||
Rubio | 10 | ||
Sorrel | 13 | ||
St. Petersburg | 13 | ||
Yggdrasil | 10 | ||
73a | Symphony for Strings and Woodwind (arr. of String Quartet No. 3 by Barshai) | Barshai, Chamber Orchestra of Europe | 23 |
Beltrán-Zavala, The re:orchestra | 45 | ||
Kantorow, Tapiola Sinfonietta | 23 | ||
Turovsky, I Musici de Montreal | 25 | ||
73 | String Quartet No. 3 arr. for string orchestra by Turich | Turich, Novosibirsk CO | 17 |
74 | Poem of the Motherland | Lemeshev, Ivanov, Bolshoi Theatre Orchestra | 37 |
75a | The Young Guard, Suite | Sinaisky, BBC Philharmonic | 26 |
76a | Pirogov Suite | M. Shostakovich, Bolshoi Theatre O | 13 |
Mnatsakanov, Belarus RTV SO | 12 | ||
76a | Pirogov Suite, Scherzo and Finale | Chailly, Concertgebouw | 11 |
76a | Pirogov Suite, Waltz | Orbelian, Moscow CO | 14 |
